September 2017
Application Final Action Dates For Employment-Based Preference Cases
Employ- ment based | All Charge- ability Areas Except Those Listed | China: mainland born | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
1st | Current | January 1st 2012 | Current | January 1st 2012 | Current | Current |
2nd | January 1st 2016 | May 15th 2013 | January 1st 2016 | August 22nd 2008 | January 1st 2016 | January 1st 2016 |
3rd | Current | January 1st 2012 | Current | October 15th 2006 | Current | November 1st 2015 |
Other Workers | Current | January 1st 2004 | Current | October 15th 2006 | Current | November 1st 2015 |
4th | Current | Current | October 22nd 2015 | October 22nd 2015 | October 22nd 2015 | Current |
Certain Religious Workers | Current | Current | October 22nd 2015 | October 22nd 2015 | October 22nd 2015 | Current |
5th Non-Regional Center (C5 and T5) | Current | June 15th 2014 | Current | Current | Current | Current |
5th Regional Center (I5 and R5) | Current | June 15th 2014 | Current | Current | Current | Current |
Dates For Filing Of Employment-Based Visa Applications
Employment- based | All Charge-ability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current |
2nd | Current | October 1st 2013 | February 1st 2009 | Current | Current |
3rd | Current | September 1st 2015 | January 1st 2007 | Current | January 1st 2016 |
Other Workers | Current | June 1st 2008 | January 1st 2007 | Current | January 1st 2016 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5th Non-Regional Center (C5 and T5) | Current | September 1st 2014 | Current | Current | Current |
5th Regional Center (I5 and R5) | Current | September 1st 2014 | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Application Final Action Dates For Family-sponsored Preference Cases
Family- Sponsored | All Charge-ability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
F1 | May 1st 2010 | May 1st 2010 | May 1st 2010 | February 1st 1996 | January 1st 2007 |
F2A | October 1st 2015 | October 1st 2015 | October 1st 2015 | September 22nd 2015 | October 1st 2015 |
F2B | November 1st 2010 | November 1st 2010 | November 1st 2010 | July 1st 1996 | January 1st 2007 |
F3 | July 8th 2005 | July 8th 2005 | July 8th 2005 | April 8th 1995 | February 15th 1995 |
F4 | January 1st 2002 | January 1st 2002 | January 1st 2002 | September 15th 1997 | June 1st 1994 |
Dates For Filing Family-sponsored Visa Applications
Family- Sponsored | All Charge-ability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
F1 | July 22nd 2011 | July 22nd 2011 | July 22nd 2011 | April 1st 1996 | September 8th 2007 |
F2A | April 8th 2016 | April 8th 2016 | April 8th 2016 | April 8th 2016 | April 8th 2016 |
F2B | September 1st 2011 | September 1st 2011 | September 1st 2011 | August 8th 1996 | July 22nd 2007 |
F3 | December 1st 2005 | December 1st 2005 | December 1st 2005 | May 1st 1995 | March 1st 1995 |
F4 | November 15th 2004 | November 15th 2004 | June 22nd 2004 | January 8th 1998 | February 8th 1995 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens