Visa Bulletin for September 2022
Application Final Action Dates For Employment-Based Preference Cases
Employment based | All Chargeability Areas Except Those Listed | China: mainland born | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | 01APR19 | C | 01DEC14 | C | C |
3rd | C | 22APR18 | C | 15FEB12 | C | C |
Other Workers | 08MAY19 | 01JUN12 | 08MAY19 | 15FEB12 | 08MAY19 | 08MAY19 |
4th | C | C | 08NOV17 | C | 01APR20 | C |
Certain Religious Workers | C | C | 08NOV17 | C | 01APR20 | C |
5th Unreserved (including C5, T5, I5, R5) |
C | 22DEC15 | C | C | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C | C |
Dates For Filing Of Employment-Based Visa Applications
Employment based | All Chargeability Areas Except Those Listed | China: mainland born | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | 01MAY19 | C | 01JAN15 | C | C |
3rd | C | 22MAY18 | C | 22FEB12 | C | C |
Other Workers | C | 01AUG15 | C | 22FEB12 | C | C |
4th | C | C | 08DEC17 | C | C | C |
Certain Religious Workers | C | C | 08DEC17 | C | C | C |
5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN16 | C | C | C | C |
5th Set Aside: (Rural - 20%) |
C | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) |
C | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) |
C | C | C | C | C | C |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Application Final Action Dates For Family-sponsored Preference Cases
Family Sponsored | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 01DEC14 | 01DEC14 | 01DEC14 | 15MAR00 | 01MAR12 |
F2A | C | C | C | 22APR19 | C |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01APR01 | 22OCT11 |
F3 | 22NOV08 | 22NOV08 | 22NOV08 | 15OCT97 | 08JUN02 |
F4 | 22MAR07 | 22MAR07 | 15SEP05 | 01JUN00 | 22AUG02 |
Dates For Filing Family-sponsored Visa Applications
Family Sponsored | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 08AUG16 | 08AUG16 | 08AUG16 | 01DEC01 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 08AUG01 | 01OCT13 |
F3 | 08NOV09 | 08NOV09 | 08NOV09 | 15APR01 | 08NOV03 |
F4 | 15DEC07 | 15DEC07 | 22FEB06 | 15MAR01 | 22APR04 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens