July 2015
Employment-Based | All Charge-ability Areas Except Those Listed |
China: mainland born | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current |
2nd | Current | October 1st 2013 | October 1st 2008 | Current | Current |
3rd | April 1st 2015 | September 1st 2011 | February 1st 2004 | April 1st 2015 | Unavailable |
Other Workers | April 1st 2015 | January 1st 2006 | February 1st 2004 | April 1st 2015 | Unavailable |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5th: Targeted Employment Areas/Regional Center and Pilot Programs |
Current | September 1st 2013 | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Sponsored | All Charge-ability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
F1 | October 1st 2007 | October 1st 2007 | October 1st 2007 | November 15th 1994 | March 15th 2000 |
F2A | November 8th 2013 | November 8th 2013 | November 8th 2013 | September 15th 2013 | November 8th 2013 |
F2B | October 15th 2008 | October 15th 2008 | October 15th 2008 | April 8th 1995 | May 15th 2004 |
F3 | March 15th 2004 | March 15th 2004 | March 15th 2004 | April 22nd 1994 | August 22nd 1993 |
F4 | October 22nd 2002 | October 22nd 2002 | October 22nd 2002 | March 1st 1997 | December 8th 1991 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens