March 2014
Employment-Based | All Charge-ability Areas Except Those Listed |
China - mainland born | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current |
2nd | Current | February 15th 2009 | November 15th 2004 | Current | Current |
3rd | September 1st 2012 | September 1st 2012 | September 15th 2003 | September 1st 2012 | May 1st 2007 |
Other Workers | September 1st 2012 | September 1st 2012 | September 15th 2003 | September 1st 2012 | May 1st 2007 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5thTargeted Employment Areas/Regional Centersand Pilot Programs |
Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Sponsored | All Charge-ability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
F1 | February 1st 2007 | February 1st 2007 | February 1st 2007 | October 15th 1993 | August 15th 2001 |
F2A | September 8th 2013 | September 8th 2013 | September 8th 2013 | April 15th 2012 | September 8th 2013 |
F2B | September 1st 2006 | September 1st 2006 | September 1st 2006 | May 1st 1993 | June 8th 2003 |
F3 | June 15th 2003 | June 15th 2003 | June 15th 2003 | June 8th 1993 | February 15th 1993 |
F4 | November 8th 2001 | November 8th 2001 | November 8th 2001 | November 15th 1996 | September 1st 1990 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens