December 2014
Employment-Based | All Charge-ability Areas Except Those Listed |
China: mainland born | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current |
2nd | Current | January 1st 2010 | February 15th 2005 | Current | Current |
3rd | November 1st 2012 | June 1st 2010 | December 1st 2003 | November 1st 2012 | November 1st 2012 |
Other Workers | November 1st 2012 | July 22nd 2005 | December 1st 2003 | November 1st 2012 | November 1st 2012 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5th: Targeted Employment Areas/Regional Center and Pilot Programs |
Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Sponsored | All Charge-ability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
F1 | June 22nd 2007 | June 22nd 2007 | June 22nd 2007 | August 15th 1994 | December 15th 2004 |
F2A | March 22nd 2013 | March 22nd 2013 | March 22nd 2013 | January 1st 2013 | March 22nd 2013 |
F2B | February 22nd 2008 | February 22nd 2008 | February 22nd 2008 | October 1st 1994 | January 15th 2004 |
F3 | December 15th 2003 | December 15th 2003 | December 15th 2003 | November 15th 1993 | June 22nd 1993 |
F4 | February 22nd 2002 | February 22nd 2002 | February 22nd 2002 | March 1st 1997 | June 1st 1991 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens