July 2013
Employment-Based | All Charge-ability Areas Except Those Listed |
China - mainland born | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current |
2nd | Current | August 8th 2008 | September 1st 2004 | Current | Current |
3rd | January 1st 2009 | January 1st 2009 | January 22nd 2003 | January 1st 2009 | October 1st 2006 |
Other Workers | January 1st 2009 | March 22nd 2004 | January 22nd 2003 | January 1st 2009 | October 1st 2006 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5thTargeted Employment Areas/Regional Centersand Pilot Programs |
Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Sponsored | All Charge-ability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
F1 | June 1st 2006 | June 1st 2006 | June 1st 2006 | August 22nd 1993 | July 1st 2000 |
F2A | October 8th 2011 | October 8th 2011 | October 8th 2011 | September 1st 2011 | October 8th 2011 |
F2B | November 1st 2005 | November 1st 2005 | November 1st 2005 | November 1st 1993 | December 22nd 2002 |
F3 | October 1st 2002 | October 1st 2002 | October 1st 2002 | April 22nd 1993 | November 22nd 1992 |
F4 | May 22nd 2001 | May 22nd 2001 | May 22nd 2001 | September 22nd 1996 | December 15th 1989 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens