January 2011
January 2011Employment-Based |
All Charge-Ability Areas Except Those Listed |
China: Mainland Born | Dominican Republic | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current | Current |
2nd | Current | June 22nd 2006 | Current | May 8th 2006 | Current | Current |
3rd | March 22nd 2005 | December 15th 2003 | March 22nd 2005 | February 1st 2002 | April 15th 2003 | March 22nd 2005 |
Other Workers | April 22nd 2003 | April 22nd 2003 | April 22nd 2003 | February 1st 2002 | April 15th 2003 | April 22nd 2003 |
4th | Current | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current | Current |
Targeted Employment Areas/ Regional Centers | Current | Current | Current | Current | Current | Current |
5th Pilot Programs | Current | Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Based | All Charge-Ability Areas Except Those Listed | China: Mainland Born | Dominican Republic | India | Mexico | Philippines |
1st | January 1st 2005 | January 1st 2005 | January 1st 2005 | January 1st 2005 | January 8th 1993 | June 1st 1994 |
2A | January 1st 2008 | January 1st 2008 | January 1st 2008 | January 1st 2008 | April 1st 2005 | January 1st 2008 |
2B | April 15th 2003 | April 15th 2003 | March 1st 2002 | April 15th 2003 | June 22nd 1992 | May 15th 1999 |
3rd | January 1st 2001 | January 1st 2001 | January 1st 2001 | January 1st 2001 | October 22nd 1992 | October 22nd 1991 |
4th | January 1st 2002 | January 1st 2002 | January 1st 2002 | January 1st 2002 | December 22nd 1995 | January 1st 1988 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens