June 2010
June 2010Employment-Based |
All Charge-Ability Areas Except Those Listed |
China: Mainland Born | Dominican Republic | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current | Current |
2nd | Current | November 22nd 2005 | Current | February 1st 2005 | Current | Current |
3rd | June 22nd 2003 | June 22nd 2003 | June 22nd 2003 | October 22nd 2001 | Unavailable | June 22nd 2003 |
Other Workers | June 1st 2001 | June 1st 2001 | June 1st 2001 | June 1st 2001 | Unavailable | June 1st 2001 |
4th | Current | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current | Current |
Targeted Employment Areas/ Regional Centers | Current | Current | Current | Current | Current | Current |
5th Pilot Programs | Current | Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family | All Charge-Ability Areas Except Those Listed | China: Mainland Born | Dominican Republic | India | Mexico | Philippines |
1st | November 8th 2004 | November 8th 2004 | November 8th 2004 | November 8th 2004 | October 22nd 1992 | March 15th 1995 |
2A | January 1st 2008 | January 1st 2008 | December 1st 2006 | January 1st 2008 | December 1st 2006 | January 1st 2008 |
2B | November 15th 2002 | November 15th 2002 | July 1st 2002 | November 15th 2002 | June 15th 1992 | March 8th 1999 |
3rd | June 22nd 2001 | June 22nd 2001 | June 22nd 2001 | June 22nd 2001 | October 22nd 1992 | May 22nd 1992 |
4th | September 1st 2000 | September 1st 2000 | September 1st 2000 | September 1st 2000 | December 8th 1995 | April 1st 1988 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens