April 2009
April 2009Employment-Based |
All Charge-Ability Areas Except Those Listed |
China: Mainland Born | India | Mexico | Philippines |
Employ-ment -Based | |||||
1st | Current | Current | Current | Current | Current |
2nd | Current | February 15th 2005 | February 15th 2004 | Current | Current |
3rd | March 1st 2003 | March 1st 2003 | November 1st 2001 | March 1st 2003 | March 1st 2003 |
Other Workers | March 1st 2001 | March 1st 2001 | March 1st 2001 | March 1st 2001 | March 1st 2001 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
5th | Current | Current | Current | Current | Current |
Targeted Employ-ment Areas | Current | Current | Current | Current | Current |
5th Pilot Progams | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Based | All Charge-Ability Areas Except Those Listed | China: Mainland Born | India | Mexico | Philippines |
1st | August 15th 2002 | August 15th 2002 | August 15th 2002 | October 8th 1992 | August 1st 1993 |
2A | August 15th 2004 | August 15th 2004 | August 15th 2004 | January 1st 2002 | August 15th 2004 |
2B | September 1st 2000 | September 1st 2000 | September 1st 2000 | May 1st 1992 | January 15th 1998 |
3rd | August 22nd 2000 | August 22nd 2000 | August 22nd 2000 | October 22nd 1992 | June 15th 1991 |
4th | April 15th 1998 | January 8th 1998 | April 15th 1998 | April 22nd 1995 | June 22nd 1986 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens