June 2008
June 2008Employment-Based |
All Charge-Ability Areas Except Those Listed |
China: Mainland Born | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current |
2nd | Current | April 1st 2004 | April 1st 2004 | Current | Current |
3rd | March 1st 2006 | March 22nd 2003 | November 1st 2001 | July 1st 2002 | March 1st 2006 |
Other Workers | January 1st 2003 | January 1st 2003 | January 1st 2003 | January 1st 2003 | January 1st 2003 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current |
Targeted Employment Areas/ Regional Centers | Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Based | All Charge-Ability Areas Except Those Listed | China: Mainland Born | India | Mexico | Philippines |
1st | March 15th 2002 | March 15th 2002 | March 15th 2002 | July 22nd 1992 | March 15th 1993 |
2A | July 15th 2003 | July 15th 2003 | July 15th 2003 | May 1st 2002 | July 15th 2003 |
2B | August 1st 1999 | August 1st 1999 | August 1st 1999 | April 8th 1992 | February 22nd 1997 |
3rd | June 8th 2000 | June 8th 2000 | June 8th 2000 | August 1st 1992 | April 1st 1991 |
4th | August 22nd 1997 | February 1st 1997 | February 1st 1997 | December 15th 1994 | March 8th 1986 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens