December 2007
December 2007Employment-Based |
All Charge-Ability Areas Except Those Listed |
China: Mainland Born | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current |
2nd | Current | January 1st 2003 | January 1st 2002 | Current | Current |
3rd | September 1st 2002 | October 15th 2001 | May 1st 2001 | April 22nd 2001 | September 1st 2002 |
Other Workers | October 1st 2001 | October 1st 2001 | October 1st 2001 | October 1st 2001 | October 1st 2001 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current |
Targeted Employment Areas/ Regional Centers | Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Based | All Charge-Ability Areas Except Those Listed | China: Mainland Born | India | Mexico | Philippines |
1st | January 8th 2002 | January 8th 2002 | January 8th 2002 | July 1st 1992 | September 22nd 1992 |
2A | January 15th 2003 | January 15th 2003 | January 15th 2003 | May 1st 2002 | January 15th 2003 |
2B | October 15th 1998 | October 15th 1998 | October 15th 1998 | March 15th 1992 | January 1st 1997 |
3rd | April 8th 2000 | April 8th 2000 | April 8th 2000 | July 8th 1992 | April 1st 1991 |
4th | June 22nd 1997 | October 8th 1996 | August 15th 1996 | September 22nd 1994 | November 8th 1985 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens