August 2006
August 2006Employment-Based |
All Charge-Ability Areas Except Those Listed |
CHINA | India | Mexico | Philippines |
1st | Current | Current | January 1st 2006 | Current | Current |
2nd | Current | March 1st 2005 | Unavailable | Current | Current |
3rd | October 1st 2001 | October 1st 2001 | April 1st 2001 | April 22nd 2001 | October 1st 2001 |
Schedule A Workers | Current | Current | Current | Current | Current |
Other Workers | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current |
Targeted Emplo-yment Areas/ Regional Centers | Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Based | All Charge-Ability Areas Except Those Listed | China: Mainland Born | India | Mexico | Philippines |
1st | January 1st 1997 | January 1st 1997 | January 1st 1997 | June 1st 1992 | October 1st 1991 |
2A | September 8th 1999 | September 8th 1999 | September 8th 1999 | September 8th 1999 | September 8th 1999 |
2B | September 22nd 1996 | September 22nd 1996 | September 22nd 1996 | December 1st 1991 | December 1st 1992 |
3rd | September 8th 1998 | September 8th 1998 | September 8th 1998 | January 1st 1981 | December 1st 1985 |
4th | June 15th 1995 | July 1st 1994 | January 1st 1995 | January 1st 1993 | January 15th 1984 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens