February 2005
February 2005Employment-Based | All Charge-Ability Areas Except Those Listed | China | India | Mexico | Philippines |
---|---|---|---|---|---|
1st | Current | Current | Current | Current | Current |
2nd | Current | Current | Current | Current | Current |
3rd | Current | March 1st 2002 | March 1st 2002 | Current | March 1st 2002 |
Other Workers | July 1st 2001 | July 1st 2001 | July 1st 2001 | July 1st 2001 | July 1st 2001 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current |
Targeted Employment Areas/Regional Centers | Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Based | All Charge-Ability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
1st | February 22nd 2001 | February 22nd 2001 | February 22nd 2001 | October 22nd 1994 | November 15th 1990 |
2A* | November 15th 2000 | November 15th 2000 | November 15th 2000 | December 15th 1997 | November 15th 2000 |
2B | September 15th 1995 | September 15th 1995 | September 15th 1995 | March 15th 1992 | September 15th 1995 |
3rd | January 15th 1998 | January 15th 1998 | January 15th 1998 | April 8th 1995 | July 1st 1990 |
4th | March 1st 1993 | March 1st 1993 | July 22nd 1992 | March 1st 1993 | October 22nd 1982 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens