April 2002
April 2002Employment-Based | All Charge-Ability Areas Except Those Listed | India | Mexico | Philippines |
---|---|---|---|---|
1st | Current | Current | Current | Current |
2nd | Current | Current | Current | Current |
3rd | Current | Current | Current | Current |
Other Workers | Current | Current | Current | Current |
4th | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current |
5th | Current | Current | Current | Current |
Targeted Employment Areas/Regional Centers | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Based | All Charge-Ability Areas Except Those Listed | India | Mexico | Philippines |
---|---|---|---|---|
1st | March 1st 1999 | March 1st 1999 | Unavailable | December 1st 1988 |
2A* | December 8th 1996 | December 8th 1996 | October 22nd 1994 | December 8th 1996 |
2B | August 8th 1993 | August 8th 1993 | Unavailable | August 8th 1993 |
3rd | June 1st 1996 | June 1st 1996 | July 1st 1992 | August 15th 1988 |
4th | February 15th 1990 | March 15th 1989 | February 15th 1990 | March 1st 1980 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens